620000pcs/H Automatic High Speed Single Rotary Punching Press Machine
- Model Number:
- TMAX-ZP-65D
- Compliance:
- CE certificate
- Warranty:
- Two Year Limited Warranty With Lifetime Support
- Payment:
- T/T, Credit Card, Paypal, LC, Western Union
- Delivery Time:
- 3 Days
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
620000pcs/H Automatic High Speed Single Rotary Punching Press Machine
Introduction
Tablet presses can continuously press powder or granules into round tablets, irregular-shaped tablets, two-color tablets, ring-shaped tablets, etc. They are the preferred products for large-scale production in pharmaceutical, chemical, electronic, food and other enterprises, and meet GMP production requirements.
Technical parameter
| Model | ZP-51D | ZP-65D | ZP-83D | ZP-99D |
| Number of dies | 51 | 65 | 83 | 99 |
| Tablet pressing
pressure, pre-pressing |
The main pressure is 150kn, and the pre-pressure is 150kn | The main pressure is 150kn, and the pre-pressure is 150kn | The main pressure is 150kn, and the pre-pressure is 150kn | The main pressure is 150kn, and the pre-pressure is 150kn |
| Tablet diameter | 25mm | 16mm | 13mm | 10mm |
| Compressible tablets | Circular, irregular, two-color, ring-shaped | Circular, irregular, two-color, ring-shaped | Circular, irregular, two-color, ring-shaped | Circular, irregular, two-color, ring-shaped |
| The filling track is controlled by a servo motor | The average sheet weight accuracy is ≤±2% | The average sheet weight accuracy is ≤±2% | The average sheet weight accuracy is ≤±2% | The average sheet weight accuracy is ≤±2% |
| Compressible
materials |
Powder or granules | Powder or granules | Powder or granules | Powder or granules |
| Filling depth | 20mm | 18mm | 18mm | 18mm |
| Tablet thickness | 1-8mm | 1-8mm | 1-8mm | 1-8mm |
| Turntable speed | 10-80 rpm | 10-80 rpm | 10-80 rpm | 10-80 rpm |
| Production capacity | 470000 pcs/h | 620000 pcs/h | 790000 pcs/h | 950000 pcs/h |
| Motor power | 11KW | 11KW | 11KW | 11KW |
| Voltage | 380V/220V/50Hz | 380V/220V/50Hz | 380V/220V/50Hz | 380V/220V/50Hz |
| Size (mm) | 1310*1305*2010 | 1310*1305*2010 | 1310*1305*2010 | 1310*1305*2010 |
| Weight | 5510 kg | 5510 kg | 5510 kg | 5510 kg |












