Customizable Cast Film Machine Doctor Blade Coater with Cold Water Tank and Hot Water Tank
- Model Number:
- SIMY-DB650
- Compliance:
- CE certificate
- Warranty:
- Two Year Limited Warranty With Lifetime Support
- Payment:
- T/T, Credit Card, Paypal, LC, Western Union
- Delivery Time:
- 3 Days
- WhatsApp:
- +8618659217588
- WeChat:
- 18659217588
Product Description
Customizable Cast Film Machine Doctor Blade Coater with Cold Water Tank and Hot Water Tank
The SIMY-DB650 Doctor Blade Coating Machineis ahigh-precision coating systemdesigned foruniform thin-film applicationson various substrates. It features a500mm standard coating width, withcustomizable optionsto meetresearch, industrial, and pilot-scale production needs. Thedoctor blade technologyensuresconsistent coating thickness, making it ideal forbattery electrodes, conductive films, adhesives, and specialty coatings.
Technical Specifications
| Control system | independently developed | ||||
| HMI | 10 inch touch screen | ||||
| Coating width | 650mm | ||||
| Coating speed | 0.5-5m/min adjustable | ||||
| Coating method | straight knife blade | ||||
| Coating thickness | 0.01-1MM (uniformity ± 5 microns) | ||||
| Cold water tank | 2 meters * 2 (made of stainless steel 304) | ||||
| Cooling water tank | using cooling water tank to inject water | ||||
| Hot water tank | 2 meters * 2 (tank material stainless steel 304) | ||||
| Temperature setting | normal temperature -100 degrees (adjustable temperature) | ||||
| Unwinding diameter | 450mm (tension control) | ||||
| Bearing inside the box | Ceramic bearing (water inlet part) | ||||
| Other bearings | Non contact water uses stainless steel bearings | ||||
| Water roller material | 304 stainless steel | ||||
| Black rollers in the drawing | 4 black rollers made of EPDM rubber | ||||
| Inflatable shaft diameter | 3 inches (tile type inflatable shaft) | ||||
| Unwinder & rewinder | Single arm (with a load capacity of 100KG) | ||||
| Exhaust system | Add exhaust above the hot water section (pumped steam system) | ||||
| Rectifier | automatic correction of winding | ||||
| Winder motor | using a 1.5KW deceleration variable frequency motor | ||||
| Box drive motor | 1.5KW reduction motor | ||||
| Equipment power supply | 380V 3 phase | ||||
| Equipment power | approximately 20KW | ||||






